ഉൽപ്പന്ന വിവരണം
JH21series open back punching machine with dry clutch
- Welded body with steel plate and high intensity.
- Main motor is made by Siemens.
- Adopts combined pneumatic friction clutch and brake.
- Cluster gear adopts the flooding oil lubrication.
- Six-face rectangle lengthen guide; JH21-315B/400B adopts eight-face lengthen guideway.
- Equipped with hydraulic overload protecting device.
- JH21-25/25B/45 adopts manual shut height adjustment,among these types JH21-25/45 adopts scale display and JH21-25B with digital display.JH21-63 and above type adopts electric shut height adjustment with digital display.
- JH21-45 can equip with die set height adjustment motor, the value will be displayed by digital.
- JH21-25B, JH21-45 and above type equipped with balance cylinder.
- Duplex valves imported.
- Electric compelling grease lubrication system.
- Balancing cylinder adopts manual lubrication system.
- One set of blowing device.
- Controlled by PLC with international brand.
- Buttons, indicators, AC contactors, air circuit breakers and other controlling devices are imported from international brand.
- Equipped with optional air cushion device, automatic feed shaft and photoelectric protector,which can used to work with various automatic equipments.
സ്പെസിഫിക്കേഷൻ
SN | ഇനം | യൂണിറ്റ് | സ്പെസിഫിക്കേഷൻ |
1 | നാമമാത്ര ശക്തി | കെഎൻ | 1600 |
2 | Stroke under nominal force | മി.മീ | 6 |
3 | Slide block stroke | മി.മീ | 160 |
4 | Number of Fixed stroke | കുറഞ്ഞത്-1 | 40 |
5 | Number of Variable stroke | കുറഞ്ഞത്-1 | 35-50 |
6 | Max die set height | മി.മീ | 350 |
7 | Die set height adjustment | kW | 110 |
8 | Distance from slide block centre to the frame | മി.മീ | 380 |
9 | Worktable dimensions (F/B*L/R) | മി.മീ | 740*1300 |
10 | Dimensions of worktable hole | മി.മീ | Φ 300*50* Φ260 |
11 | Thickness of bolster | മി.മീ | 150 |
12 | Hole dimensions in bed (Diameter /F/B*L/R) | മി.മീ | 480*600 |
13 | Dimensions of slide block bottom surface (F/B*L/R) | മി.മീ | 580*770 |
14 | Size of the handle hole (Diameter*Depth) | മി.മീ | Φ65*85 |
15 | Distance between columns of body | മി.മീ | 850 |
16 | പ്രധാന മോട്ടോർ പവർ | kW | 15 |
17 | Dimensions(F/B*L/R*H) | മി.മീ | 2230*1630*3210 |
18 | മൊത്തം ഭാരം | കി. ഗ്രാം | 14500 |
Details Picture